Western High School will be following a 7 period bell schedule this year. Students will be assigned to a lunch schedule based on their location on campus during 4th or 5th periods. Students will be provided with a copy of the bell schedule and their assigned lunch on the first day of school.
Exam Bell Schedule - June 2013 - Grades 9-11
Monday, June 3, 2013
*Attend Periods 1 & 2 and Period 7 EXAM
7:30 – 8:28 *Regular Period 1
8:28 – 8:35 Pass Time
8:35 – 9:33 *Regular Period 2
9:33 – 9:40 Pass Time
9:40 – 11:35 Period 7 Exam
11:35 – 12:00 Grab and Go Lunch
12:10 Busses Depart
Tuesday, June 4, 2013 – Exams 5 & 6
7:30 – 9:25 Period 5 Exam
9:25 – 9:40 Break (15 minutes total)
9:40 – 11:35 Period 6 Exam
11:35 – 12:00 Grab and Go Lunch
12:10 Busses Depart
Wednesday, June 5 – Exams 3 & 4
7:30 – 9:25 Period 3 Exam
9:25 – 9:40 Break (15 minutes total)
9:40 – 11:35 Period 4 Exam
11:35 – 12:00 Grab and Go Lunch
12:10 Busses Depart
Thursday, June 6, 2013 – Exams 1 & 2/Early Release
7:30 – 9:35 Period 1 Exam
9:35 – 9:50 Break (15 minutes total)
9:50 – 11:55 Period 2 Exam
11:55 – 12:30 Grab and Go Lunch
12:40 Busses Depart
Early Release Bell Schedule
Period 1 7:30 – 8:15
Period 2 8:22 – 8:54
Period 3 9:01 – 9:33
Period 4 9:40 – 10:12
Period 5 10:19 – 10:51
Period 6 10:58 – 11:30
Period 7 11:37 – 12:10
Grab and Go Lunch 12:12 – 12:40
Busses Depart 12:50
Daily Bell Schedule
Passing Time: 5 Minutes
| Period | "A" Lunch | Period | "B" Lunch | Period | "C" Lunch | ||
| Per. 1 | 7:30-8:22 | Per. 1 | 7:30-8:22 | Per. 1 | 7:30-8:22 | ||
| Per. 2 | 8:27-9:19 | Per. 2 | 8:27-9:19 | Per. 2 | 8:27-9:19 | ||
| Per. 3 | 9:24-10:16 | Per. 3 | 9:24-10:16 | Per. 3 | 9:24-10:16 | ||
| A Lunch | 10:21-10:51 | Per. 4 | 10:21-11:13 | Per. 4 | 10:21-11:13 | ||
| Per. 4 | 10:57-11:49 | B Lunch | 11:20-11:50 | Per. 5 | 11:18-12:10 | ||
| Per. 5 | 11:54-12:46 | Per. 5 | 11:54-12:46 | C Lunch | 12:15-12:45 | ||
| Per. 6 | 12:51-1:43 | Per. 6 | 12:51-1:43 | Per. 6 | 12:51-1:43 | ||
| Per. 7 | 1:48-2:40 | Per. 7 | 1:48-2:40 | Per. 7 | 1:48-2:40 |






